top of page
Writer's pictureLincoln Horsley

Ohio High School Football Scores: Find out who won in WEEK-4 from all around the state



Which Ohio high school football teams won this week?


  1. East 46, Centennial 0

  2. Eastmoor Acad. 40, Marion-Franklin 6

  3. Grandview 18, Whetstone 14

  4. Canal Winchester 24, Worthington Kilbourne 17

  5. Big Walnut 47, Delaware 14

  6. Westerville South 41, Dublin Scioto 22

  7. Westerville North at Franklin Heights, ccd.

  8. Amanda-Clearcreek 20, Liberty Union 10

  9. Bloom-Carroll 46, Circleville 0

  10. Fisher Catholic 48, Grove City Christian 27

  11. Hamilton Township 41, Logan Elm 14

  12. Harvest Prep 49, Columbus Academy 14

  13. Ready 23, Buckeye Valley 13

  14. Teays Valley 49, Fairfield Union 22

  15. Grandview at Whitehall, ccd.

  16. Worthington Christian at Miller, ccd.

  17. Northmor 21, Cardington 14

  18. East Knox 41, Centerburg 28

  19. Danville 28, Fredericktown 21

  20. Highland 41, Mount Gilead 0

  21. Clinton-Massie 17, DeSales 7

  22. New Albany 34, Lancaster 20

  23. Thomas Worthington 41, Newark 14

  24. Pickerington North 13, Pickerington Central 10, OT

  25. Dublin Coffman 49, Dublin Jerome 42, OT

  26. Olentangy Liberty 38, Olentangy Berlin 14

  27. Olentangy 24, Olentangy Orange 21

  28. Bexley 27, Lakewood 18

  29. Watkins Memorial 50, Johnstown 22

  30. Northridge 51, Shenandoah 26

  31. North Union 35, Kenton Ridge 0

  32. West Jefferson 57, Cedarville 0

  33. Cambridge 22, Beechcroft 0

  34. Cleveland Benedictine 38, Hartley 17

  35. Watterson 27, Licking Valley 6

  36. Youngstown Chaney 22, St. Charles 3

  37. Central Crossing 19, Grove City 14

  38. Groveport 27, Westland 7

  39. Hilliard Darby 29, Hilliard Davidson 23

  40. Marysville 27, Hilliard Bradley 7

  41. Upper Arlington 42, Westerville Central 0

  42. Westerville North 48, Washington CH 14

  43. Granville 21, Heath 12

  44. Licking Heights 35, Canton Central Cath. 34

  45. Fairbanks 27, Greeneview 7

  46. Elgin 68, Lima Perry 62

  47. Galion 41, River Valley 25

  48. Hardin Northern 45, Ridgedale 12

  49. Jonathan Alder 45, Springfield NW 14

  50. Lexington 40, Mt. Vernon 14

  51. London 55, Urbana 20

  52. Paint Valley 42, Westfall 7

  53. Pleasant 27, Marion Harding 24

  54. Springfield NE 63, Madison Plains 7

  55. Reynoldsburg at Gahanna, ccd.

  56. Trinity Christian, W.Va. at Millersport, ppd.

  57. Akr. Ellet 34, Youngs. East 26

  58. Akr. Hoban 27, Kettering Alter 14

  59. Akr. Kenmore-Garfield 35, Wickliffe 0

  60. Akr. Manchester 41, Orrville 13

  61. Alliance 56, Minerva 6

  62. Anna 28, Ft. Recovery 0

  63. Apple Creek Waynedale 34, West Salem NW 27

  64. Archbold 33, Bryan 15

  65. Arlington 48, Cory-Rawson 0

  66. Ashland Crestview 21, Co. Western Reserve 13

  67. Ashtabula Edgewood 48, Orange 7

  68. Ashtabula Lakeside 42, Geneva 7

  69. Athens 41, Albany Alexander 14

  70. Attica Seneca E. 53, Buckeye Cent. 6

  71. Atwater Waterloo 30, Sebring McKinley 22

  72. Aurora 42, Copley 13

  73. Avon Lake 30, Avon 24

  74. Barberton 42, Kent Roosevelt 15

  75. Hopewell-Loudon 20, Kansas Lakota 3

  76. Beallsville 49, Hundred, W.Va. 6

  77. Bedford 38, Lorain 0

  78. Bellefontaine 48, Benjamin Logan 13

  79. Bellevue 48, Clear Fork 7

  80. Beloit W. Branch 61, Marlington 18

  81. Belpre 45, Federal Hocking 0

  82. Berea-Midpark 19, Elyria 7

  83. BC Western Reserve 26, Jackson-Milton 0

  84. Beverly Ft. Frye 26, Zanesville 13

  85. Bloomdale Elmwood 77, Fostoria 8

  86. Conotton Valley 24, Aquinas 20

  87. Brecks.-Broadview Hts. 42, Wadsworth 7

  88. Brunswick 44, Tol. Waite 0

  89. Bucyrus Wynford 72, Bucyrus 20

  90. Burton Berkshire 29, Grand Valley 25

  91. Meadowbrook 42, Crooksville 6

  92. Caldwell 73, Monroe Cent. 46

  93. Cambridge 22, Cols. Beechcroft 0

  94. Camden Preble Shawnee 26, Twin Valley S. 0

  95. Cameron, W.Va. 44, New Matamoras Frontier 6

  96. Can. McKinley 27, Massillon Perry 25

  97. Canfield 35, New Philadelphia 0

  98. Canfield S. Range 50, Struthers 13

  99. Carey 35, Col. Crawford 17

  100. Carrollton 34, Can. South 28

  101. Celina 21, Kenton 20

  102. Centerville 30, Miamisburg 13

  103. Kenston 40, Eastlake North 13

  104. Chardon 28, Painesville Riverside 7

  105. Chillicothe Unioto 33, Huntington 30

  106. Cin. Colerain 33, Cin. Sycamore 13

  107. Cin. College Prep. 22, Cin. Country Day 21

  108. Cin. Country Day 47, Cin. Hillcrest 8

  109. Cin. Hughes 56, Day. Christian 19

  110. Cin. La Salle 48, Lou. Trinity, Ky. 27

  111. Cin. Mariemont 31, Cin. Madeira 7

  112. Cin. McNicholas 27, Highlands, Ky. 21

  113. Cin. Moeller 25, Ironton 7

  114. Cin. Mt. Healthy 34, Thurgood Marshall 0

  115. Cin. NW 48, Day. Carroll 14

  116. Cin. St. Xavier 41, Penn, Ind. 10

  117. Cin. Taft 24, Bethel-Tate 22

  118. Cin. Walnut Hills 27, Little Miami 21

  119. Cin. Winton Woods 17, Lebanon 13

  120. Cin. Withrow 34, Day. Belmont 0

  121. Cin. Wyoming 30, Cin. Indian Hill 0

  122. Cle. Collinwood 48, Cle. JFK 16

  123. Cle. Glenville 34, Mentor Lake Cath. 0

  124. Cle. Hts. 42, Akr. Buchtel 7

  125. Cle. John Adams 50, Cle. Lincoln W. 0

  126. Cle. Rhodes 36, Cle. Hay 0

  127. Cle. St. Ignatius 44, Euclid 14

  128. Clyde 42, Tol. Start 14

  129. Dawson-Bryant 29, S. Point 14

  130. Coldwater 28, New Bremen 14

  131. Columbia 40, Black River 12

  132. Columbiana Crestview 47, Campbell Memorial 7

  133. Columbus Grove 31, Delphos Jefferson 7

  134. Coshocton 35, McConnelsville Morgan 7

  135. Creston Norwayne 47, Smithville 13

  136. Cuyahoga Falls CVCA 41, Loudonville 6

  137. Cuy. Falls Walsh Jesuit 53, Tol. Rogers 6

  138. Day. Meadowdale 60, Lockland 36

  139. Day. Northridge 57, Miami E. 29

  140. DeGraff Riverside 48, Bethel 14

  141. Defiance Tinora 16, Antwerp 14

  142. Delta 43, Metamora Evergreen 14

  143. Dover 28, Akr. East 14

  144. Tri-Valley 35, Maysville 14

  145. E. Can. 39, Tuscarawas Valley 13

  146. East 46, Cols. Centennial 7

  147. Eaton 21, Bellbrook 20

  148. Elyria Cath. 41, Holy Name 7

  149. Fairfield 34, Cin. Oak Hills 14

  150. Fairview 39, Parma Normandy 22

  151. Frankfort Adena 30, Southeastern 6

  152. Franklin 7, Carlisle 0

  153. Fremont Ross 48, Oregon Clay 14

  154. Garfield Hts. 21, Cle. Cent. Cath. 14

  155. Garrettsville Garfield 35, LaBrae 14

  156. Hawken 50, Middlefield Cardinal 7

  157. Genoa Area 14, Rossford 9

  158. Valley View 45, Day. Oakwood 6

  159. Gibsonburg 64, Tiffin Calvert 16

  160. Girard 35, Jefferson Area 34

  161. Granville 21, Heath 12

  162. Greenfield McClain 34, E. Clinton 13

  163. Greenville 42, Fairborn 20

  164. Grove City, Pa. 42, Conneaut 20

  165. Hamilton New Miami 14, Hilltop 8

  166. Patrick Henry 41, Swanton 7

  167. Harrison 29, Trotwood-Madison 28

  168. Harrod Allen E. 42, Convoy Crestview 14

  169. Wayne Trace 50, Hicksville 6

  170. Hillsboro 21, Williamsburg 14

  171. Hubbard 27, Poland Seminary 23

  172. Hudson 49, Twinsburg 6

  173. Independence 30, Cuyahoga Hts. 28

  174. Hillsdale 52, Rittman 13

  175. Kettering Fairmont 24, Clayton Northmont 21

  176. Kings 35, Cin. Anderson 28

  177. Kirtland 33, W. Geauga 7

  178. LaGrange Keystone 55, Oberlin 6

  179. Lakewood 21, Rocky River 14

  180. Leetonia 52, E. Palestine 16

  181. Leipsic 35, Ada 7

  182. Lewis Co., Ky. def. Sciotoville, forfeit

  183. Tri-County N. 40, Dixie 27

  184. Liberty Center 34, Wauseon 28, OT

  185. Lakota E. 54, Hamilton 21

  186. Lima Bath 27, Elida 7

  187. Lima Shawnee 10, Defiance 7

  188. Lima Sr. 7, Tol. St. John's 6

  189. Lisbon Beaver 48, E. Liverpool 0

  190. Buckeye Trail 18, Claymont 13

  191. Loveland 49, Cin. West Clermont 20

  192. Lucas 30, Willard 0

  193. Lucasville Valley 42, Beaver Eastern 7

  194. Sandy Valley 22, Malvern 21

  195. Maple Hts. 48, E. Cle. Shaw 0

  196. Marion Local 20, St. Henry 7

  197. Marietta 40, Richard Wright, D.C. 12

  198. Mason 40, Middletown 7

  199. Massillon 49, Warren Harding 46

  200. Massillon Jackson 21, Green 20

  201. McComb 42, Van Buren 0

  202. McDonald 21, Mineral Ridge 14

  203. Upper Scioto Valley 26, Waynesfield-Goshen 7

  204. Mechanicsburg 41, S. Charleston SE 0

  205. Medina 38, Stow-Munroe Falls 27

  206. Medina Highland 49, Tallmadge 7

  207. Miami Valley Chr. 16, Gallatin Co., Ky. 7

  208. Milford 20, Cin. Turpin 13

  209. W. Holmes 20, Mansfield Sr. 17

  210. Mogadore 23, Lyndhurst Brush 9

  211. Monroe 33, Brookville 13

  212. Monroeville 42, Plymouth 39

  213. Mt. Blanchard Riverdale 55, Vanlue 28

  214. Mt. Orab Western Brown 33, Jackson 28

  215. N. Bend Taylor 46, Cin. Finneytown 27

  216. N. Can. Hoover 21, Louisville 0

  217. N. Olmsted 23, Medina Buckeye 17

  218. N. Ridgeville 39, Amherst Steele 21

  219. N. Royalton 28, Macedonia Nordonia 20

  220. Navarre Fairless 28, Canal Fulton NW 14

  221. Nelsonville-York 48, River Valley 13

  222. New Albany 34, Lancaster 20

  223. John Glenn 49, Thornville Sheridan 0

  224. Tri-Village 42, Mississinawa Valley 0

  225. New Middletown Spring. 54, Lowellville 6

  226. National Trail 37, Bradford 6

  227. Niles McKinley 28, Cortland Lakeview 14

  228. North Allegheny, Pa. 20, Mentor 16

  229. Norton 39, Ravenna 6

  230. Norwalk 20, Milan Edison 13

  231. Norwood 49, Batavia 20

  232. Oak Harbor 41, Tol. Woodward 0

  233. Oak Hill 21, Scioto NW 14

  234. Oberlin Firelands 13, Wellington 6

  235. Olmsted Falls 14, Grafton Midview 9

  236. Ottawa-Glandorf 35, St. Marys Memorial 16

  237. Painesville Harvey 21, Mantua Crestwood 13

  238. Pandora-Gilboa 49, Arcadia 14

  239. Parma Padua 17, Sandusky 16

  240. Pemberville Eastwood 63, Woodmore 0

  241. Perry 37, Chagrin Falls 0

  242. Perrysburg 35, Bowling Green 0

  243. Philo 38, Warsaw River View 7

  244. Piketon 28, Zane Trace 24

  245. Pikeville, Ky. 20, Wheelersburg 7

  246. Piqua 35, Xenia 6

  247. Port Clinton 61, Tol. Bowsher 12

  248. Portsmouth 41, Ironton Rock Hill 7

  249. Port. Notre Dame 27, Fayetteville-Perry 21

  250. Portsmouth W. 41, Wellston 8

  251. Racine Southern 57, S. Gallia 22

  252. Ravenna SE 42, Akr. North 6

  253. Rayland Buckeye 29, Toronto 13

  254. Richfield Revere 49, Cuyahoga Falls 19

  255. Richmond Edison 35, Vienna Mathews 18

  256. Lutheran W. 47, Brooklyn 13

  257. Rootstown 24, Youngs. Liberty 20

  258. STVM 42, Wooster 10

  259. Salem 41, Akr. Firestone 0

  260. Southern 38, David Anderson 0

  261. Sandusky Perkins 49, Ashland 14

  262. Shadyside 35, Barnesville 14

  263. Shef. Brookside 27, Clearview 0

  264. Shelby 35, Ontario 7

  265. Sherwood Fairview 21, Paulding 0

  266. Sidney 16, Vandalia Butler 0

  267. Spencerville 35, Bluffton 14

  268. Spring. Cath. Cent. 20, Triad 0

  269. Spring. Shawnee 41, Indian Lake 29

  270. Springboro 40, Beavercreek 9

  271. Springfield 21, Huber Hts. Wayne 14

  272. St. Clairsville 56, Martins Ferry 6

  273. St. Paris Graham 22, Tecumseh 0

  274. Steubenville 34, USO, Pa. 0

  275. Strasburg-Franklin 46, Crestline 0

  276. Streetsboro 46, Lodi Cloverleaf 22

  277. Strongsville 24, Solon 12

  278. Sugarcreek Garaway 42, Tusc. Cent. Cath. 0

  279. Sylvania Northview 27, Napoleon 7

  280. Sylvania Southview 18, Holland Springfield 13

  281. Tiffin Columbian 40, Mayfield 10

  282. Tippecanoe 49, W. Carrollton 7

  283. Tol. Cent. Cath. 41, Findlay 6

  284. Tol. Christian 38, Lakeside Danbury 16

  285. Tol. Ottawa Hills 35, Margaretta 28, OT

  286. Tol. Scott 25, Vermilion 13

  287. Tol. Whitmer 36, Tol. St. Francis 6

  288. Tontogany Otsego 30, Millbury Lake 12

  289. Trenton Edgewood 34, Bishop Fenwick 14

  290. Troy 28, Riverside Stebbins 21, OT

  291. Troy Christian 44, Covington 0

  292. Uniontown Lake 26, Can. Glenoak 7

  293. Upper Sandusky 27, Sycamore Mohawk 13

  294. Van Wert 55, Wapakoneta 45

  295. Versailles 49, Rockford Parkway 14

  296. Vincent Warren 54, Hannibal River 24

  297. Vincent Warren 54, Riverdale 24

  298. W. Chester Lakota W. 24, Cin. Princeton 0

  299. W. Lafayette Ridgewood 14, Dalton 7

  300. Warren Champion 14, Newton Falls 8

  301. Warren JFK 66, Conneaut Area, Pa. 0

  302. Miami Trace 41, Goshen 6

  303. Waubonsie Valley, Ill. 23, Shaker Hts. 19

  304. Waynesville 45, Madison Senior 26

  305. Weir, W.Va. 19, Indian Creek 13

  306. Wellsville 41, Columbiana 12

  307. Westlake 21, Parma 18

  308. WH Anthony Wayne 56, Maumee 0

  309. Willoughby S. 41, Madison 14

  310. Symmes Valley 55, Tug Valley, W.Va. 7

  311. Wilmington 21, Cin. Hills Christian 6

  312. Windham 41, Ashtabula St. John 0

  313. Wooster Triway 43, Massillon Tuslaw 14

  314. Youngs. Boardman 33, Warren Howland 21

  315. Youngs. Ursuline 48, Austintown Fitch 47

  316. W. Muskingum 35, New Lexington 31

  317. Akr. Springfield vs. Woodridge, ppd.

  318. Bay Village Bay vs. Valley Forge, ppd.

  319. Blanchester vs. Cin. Woodward, ccd.

  320. Cin. Western Hills vs. Cin. Gamble Montessori, ccd.

  321. Corning Miller vs. Worthington Christian, ccd.

  322. Defiance Ayersville vs. Edgerton, ccd.

  323. Liberty-Benton vs. N. Baltimore, ccd.

  324. Gallia vs. Chesapeake, ccd.

  325. Hanoverton United vs. Youngs. Valley Chr., ppd.

  326. Manchester vs. Furnace Green, ccd.

  327. Oregon Stritch vs. Montpelier, ccd.

  328. Pomeroy Meigs vs. Vinton County, ccd.

  329. Stryker vs. Holgate, ccd.

  330. Vincent Warren vs. Logan, ccd.

  331. Washington C.H. vs. Minford, ccd.

  332. Wheelersburg vs. Ashland Blazer, Ky., ccd.

43 views0 comments

Comments


bottom of page